LoL roster
Upcoming events
No upcoming event for the moment
Team achievements
October 2020 | 2020 LFL Summer Split |
April 2020 | LFL 2020 - Spring Split |
June 2019 | Occitanie esport |
December 2018 | Red Bull Itemania |
September 2018 | ESWC Metz |
June 2018 | Occitanie Esport 2018 |
April 2018 | Gamers Assembly 2018 |
March 2018 | Qualifier ESL Montpellier 2018 |
March 2018 | Qualifier Gamers Assembly 2018 |
November 2017 | IGS Lausanne 2017 |
November 2017 | Underdogs Summer 2017 |
July 2017 | ESL French Championship Summer 2017 |
May 2017 | Geek Days Lille 2017 |
May 2017 | Underdogs Spring 2017 |
April 2017 | Gamers Assembly 2017 |
March 2017 | Lyon Esport #10 |
February 2017 | Montpellier Esport Show |
April 2021 | Gamers Assembly |
October 2020 | LFL 2020 |
November 2019 | Underdogs 2019 |
November 2018 | LoL Open Tour |
October 2018 | Solary Cup |
October 2018 | Open Tour - Etape capitale |
January 2018 | Lyon Esport 2018 Qualifier |
December 2017 | Challenge France Winter 2017 |
July 2017 | ESWC Summer 2017 |
July 2021 | Lyon Esport |
July 2020 | Underdogs |
March 2020 | Lyon Esport |
February 2019 | Lyon Esport |
May 2018 | DreamHack Tours 2018 |
May 2018 | Qualifier DreamHack Tours |
April 2018 | European masters #1 |
February 2018 | Lyon Esport 2018 |
February 2017 | Challenge France Spring 2017 |
February 2017 | ESWC Winter 2017 |
May 2020 | European masters Spring 2020 |
October 2018 | Valenciennes Game Arena |
Team stats
Highest rank
#1Games played
134Major finals
10xGames won
110 this team is supported by : 
